Electronics Liquidation Wholesale Suppliers – Truckload, 22 Pallets, 4,913 Items, A$1,264,242 MSRP | BulkSupplierAustralia.com.au
If you are sourcing from electronics liquidation wholesale suppliers at truckload scale, the only meaningful filter is manifest quality. The total MSRP figure is decorative until you know what is actually on each pallet. This truckload from BulkSupplierAustralia.com.au publishes every item with its LPN, ASIN, quantity, and MSRP before you enquire. You are not buying a category description. You are buying 4,913 specific, identifiable products from brands your buyers already search for.
The truckload spans 22 pallets with a declared total MSRP of approximately A$1,264,242 and an average item value of A$257.33. The top-tier items include two Apple MacBook Pro M3 Max 14.2″ units at A$5,045.55 MSRP each, a Corsair Vengeance i7400 gaming PC with RTX 4070 Ti at A$4,308.00, a DJI Mavic 3 Pro with DJI RC at A$3,628.35, an EVGA GeForce RTX 3090 FTW3 Ultra at A$3,044.30, and a GIGABYTE GeForce RTX 4090 Gaming OC 24G at A$2,767.84.
Beyond the headline items, this truckload contains 22 DJI drone units across the Mavic 3 Pro, Air 3, Mini 4 Pro, Mini 3, Mini 2, Avata 2, and Osmo Pocket 3 product lines. It contains 13 Bang and Olufsen Beoplay EX earphones, 14 Sony WH-1000XM5 wireless headphones, 8 AMD Ryzen 7 7800X3D processors, 9 SteelSeries Arctis Nova Pro Wireless headsets, multiple ASUS ROG and MSI MEG workstation-grade motherboards, three NETGEAR Orbi 970 WiFi 7 satellite add-on units, three Apple AirPods Max units, and two Apple Watch Series 9 units, among thousands of additional items.
This truckload is exclusively for professional buyers with testing infrastructure, logistics capacity, and distribution channels capable of handling 22 pallets of mixed Amazon return and salvage electronics. It is not suitable for individual resellers or buyers without established B2B or high-volume resale operations.
All items are sold in as-is condition, untested. One truckload available. Enquiries via BulkSupplierAustralia.com.au online only.
What Is an Electronics Liquidation Wholesale Truckload?
An electronics liquidation wholesale truckload is a large-volume bulk purchase of returned or surplus consumer electronics from major retail or e-commerce fulfilment networks, sold in pallet quantities to professional buyers at a significant discount to total retail value. The buyer receives all items as-is, without individual testing or condition sorting performed by the supplier.
This truckload is a mix of Amazon consumer returns and salvage stock. The distinction matters operationally. Consumer returns are products sent back by customers with unknown but variable condition, many of which will be functional. Salvage stock describes items assessed as unsellable through standard retail channels due to damage, missing components, or failed inspection, but which still hold parts or repair value.
At truckload scale, profitability does not require every item to be functional. The economics work because a small percentage of high-value functional items, MacBooks, GPUs, DJI drones, premium audio, can cover a significant portion of the acquisition cost before you have processed the bulk of the inventory. The remainder of functional mid-range items generates the operational margin. Salvage items contribute parts value that supplements total recovery.
Electronics liquidation wholesale suppliers who provide full manifest documentation before purchase, as BulkSupplierAustralia.com.au does on every lot, give professional buyers the ability to model their return on investment accurately before committing capital.
Truckload Manifest – 4,913 Items (Key Items Listed)
Note: The full manifest contains 4,913 items across 22 pallets. The highest-value and most strategically significant items are listed below. The complete manifest is available upon enquiry.
| LPN | Product | ASIN | Qty | MSRP (A$) |
|---|---|---|---|---|
| LPNNE4MM2DD61 | Apple 2023 MacBook Pro M3 Max 14.2″ 36GB 1TB SSD Space Black | B0CM5GX9MF | 1 | $5,045.55 |
| LPNPMBW1508784 | Apple 2023 MacBook Pro M3 Max 14.2″ 36GB 1TB SSD Space Black | B0CM5GX9MF | 1 | $5,045.55 |
| LPNPMCB9447257 | Corsair Vengeance i7400 Gaming PC i7-13700K RTX 4070 Ti | B0BYTGQ3SM | 1 | $4,308.00 |
| LPNPMBF5308804 | Corsair Vengeance i7400 Gaming PC i7-13700K RTX 4070 | B0C4R115WG | 1 | $3,847.75 |
| LPNPM427221102 | Skytech Chronos Gaming PC Desktop Ryzen 9 3900X RTX 3080 | B08JGB3LTF | 1 | $3,667.01 |
| LPNAC466827102 | DJI Mavic 3 Pro with DJI RC | B0BYHSDY4C | 1 | $3,628.35 |
| LPNAC507762981 | BlueCosmo Iridium Extreme Satellite Phone and Prepaid SIM | B01D5EQI7Q | 1 | $3,570.50 |
| LPNRRHC0641916 | Apple 2023 MacBook Pro M3 Pro 14.2″ 18GB 512GB SSD | B0CM5JV26D | 1 | $3,092.10 |
| LPNO215398765 | EVGA GeForce RTX 3090 FTW3 Ultra Gaming 24GB | B08J5F3G18 | 1 | $3,044.30 |
| LPNPMCG6305043 | Samsung Galaxy S23 Ultra 512GB | B0BLP2Y34S | 1 | $2,848.38 |
| LPNO188635129 | GIGABYTE GeForce RTX 4090 Gaming OC 24G | B0BGP8FGNZ | 1 | $2,767.84 |
| LPNPMBV9820575 | DJI Air 3 Fly More Combo with DJI RC 2 | B07FRWP5HX | 1 | $2,555.85 |
| LPNRRIU2206206 | ASUS Pro WS WRX90E-SAGE SE Motherboard | B0CQRYXWWQ | 1 | $2,144.98 |
| LPNNE4ZZ9Q3X2 | ASUS Pro WS WRX90E-SAGE SE Motherboard | B0CQRYXWWQ | 1 | $2,144.98 |
| LPNRRFM5224391 | PowerColor Red Devil AMD Radeon RX 6900 XT | B08Q2R71CS | 1 | $2,072.50 |
| LPNPMBL9768115 | Thermaltake LCGS View 460 Gaming Desktop | B0CG8631F9 | 1 | $1,979.98 |
| LPNPMBJ2414220 | LIGHTSPEED Zulu 3 Premium ANR Aviation Headset | B01N6YC6EY | 1 | $1,912.53 |
| LPNAC420654588 | DJI Mini 4 Pro Fly More Combo Plus with DJI RC 2 | B0CFLKK7QS | 1 | $1,912.35 |
| LPNPMBP9233470 | DJI Air 3 (DJI RC-N2) | B0C7GT17L3 | 1 | $1,813.35 |
| LPNAC669764211 | DJI Air 3 (DJI RC-N2) | B0C7GT17L3 | 1 | $1,813.35 |
| LPNAC628025034 | DJI Mini 4 Pro Fly More Combo with DJI RC 2 | B0CFF4RYDM | 1 | $1,792.89 |
| LPNO175497697 | ASUS ROG Maximus Z690 Extreme | B09K93XRJF | 1 | $1,680.72 |
| LPNPMBL9070939 | DJI Avata 2 Fly More Combo | B0CS6GJJJG | 1 | $1,648.35 |
| LPNPMBM7925109 | DJI Avata 2 Fly More Combo | B0CS6GJJJG | 1 | $1,648.35 |
| LPNPM914900988 | DJI Air 2S | B08Z3DYBMC | 1 | $1,629.74 |
| LPNNE4YYP1QX7 | ASUS ROG Strix G15 (2022) Gaming Laptop | B0C25TM3JW | 1 | $1,594.23 |
| LPNRREG8382599 | GIGABYTE Z790 AORUS Xtreme X | B083RVPG5L | 1 | $1,594.23 |
| LPNPMBM4255653 | DJI Avata Pro-View Combo | B0B7GJZZ48 | 1 | $1,586.49 |
| LPNPMBO9145429 | ASUS Pro WS WRX80E-SAGE SE WiFi II | B0BZT9NF57 | 1 | $1,583.52 |
| LPNAC780457376 | DJI Mini 4 Pro (DJI RC 2) | B0CFF1SJ3P | 1 | $1,582.35 |
| LPNPMBM7868437 | ASUS Pro WS W790 SAGE SE | B0BZGGW2JP | 1 | $1,567.48 |
| LPNO195543156 | ASUS ROG Crosshair X670E Extreme | B0BFBRPBF5 | 1 | $1,528.08 |
| LPNPMBO9145345 | SUPERMICRO MBD-H12DSI-NT6-O Server Motherboard | B0BZVNR4X5 | 1 | $1,492.38 |
| LPNPMBK2803611 | NETGEAR Orbi 970 WiFi 7 Add-on Satellite | B0CJ9YMDX3 | 1 | $1,484.98 |
| LPNO171370976 | NETGEAR Orbi 970 WiFi 7 Add-on Satellite | B0CJ9YMDX3 | 1 | $1,484.98 |
| LPNPMBV3677706 | NETGEAR Orbi 970 WiFi 7 Add-on Satellite | B0CJ9YMDX3 | 1 | $1,484.98 |
| LPNO207346786 | ASUS Pro WS TRX50-SAGE WIFI | B0CMZHDQPD | 1 | $1,484.79 |
| LPNO207346787 | ASUS Pro WS TRX50-SAGE WIFI | B0CMZHDQPD | 1 | $1,484.79 |
| LPNRRIO0896626 | Acer Aspire C27-1700-UA91 AIO Desktop | B0B2KTYHSC | 1 | $1,373.74 |
| LPNO189821309 | ASUS TUF Gaming F15 (2022) Laptop | B0BTZWF5G2 | 1 | $1,325.66 |
| LPNO232626661 | LG 34GS95QE 34″ Ultragear OLED Curved Gaming Monitor | B0CV27X9K7 | 1 | $1,319.98 |
| LPNPMBO9234539 | ASUS ROG Rapture GT-BE98 PRO WiFi 7 Router | B0CPQYSXCW | 1 | $1,297.18 |
| LPNNE4NVY11WV | SUPERMICRO MBD-H12SSL-CT-B Server Motherboard | B0BZVMBZPH | 1 | $1,272.94 |
| LPNPMBQ3826314 | DJI Mini 4 Pro (DJI RC-N2) | B0CFF38HMJ | 1 | $1,252.35 |
| LPNRRIN4084775 | DJI Mini 4 Pro (DJI RC-N2) | B0CFF38HMJ | 1 | $1,252.35 |
| LPNRRIJ0763545 | TP-Link Archer BE900 WiFi 7 Router | B0BRD3P4XV | 1 | $1,154.98 |
| LPNRRIN1740167 | Skytech Gaming Chronos Mini Gaming PC | B09R1V8X6F | 1 | $1,122.38 |
| LPNPMAA1452945 | DJI Osmo Pocket 3 Creator Combo | B0CG19FGQ5 | 1 | $1,103.85 |
| LPNO203666411 | MSI MEG X670E ACE Motherboard | B0B6Q4X5NF | 1 | $1,080.34 |
| LPNAC842837562 | MSI MEG Z790 ACE MAX Motherboard | B0CM9TSR2C | 1 | $1,080.34 |
| LPNO209453768 | Apple iPad Mini A15 256GB Cellular | B09G9LRY1T | 1 | $1,072.48 |
| LPNAC788352501 | Sennheiser IE 800 S In-Ear Headphones | B07B4JHFB6 | 1 | $1,051.46 |
| LPNPMBI8856057 | MSI Claw PC Gaming Handheld | B0CXG3DBQV | 1 | $1,001.55 |
| LPNPMBC3503758 | ASUS ROG Crosshair X670E Hero | B0BDTN8SNJ | 1 | $999.88 |
| LPNO202285539 | ASUS ROG Crosshair X670E Hero | B0BDTN8SNJ | 1 | $999.88 |
| LPNPMBM6435384 | ASUS ROG Crosshair X670E Hero | B0BDTN8SNJ | 1 | $999.88 |
| LPNPMCQ2072436 | DJI Mini 3 (DJI RC) | B0BL3NZT5D | 1 | $993.51 |
| LPNO214065825 | ARRIS G54 DOCSIS 3.1 WiFi 7 Cable Modem Router | B0CF7L4D4N | 1 | $988.35 |
| LPNNE47NNGJ9B | AMD Ryzen 9 7950X3D | B0BTRH9MNS | 1 | $987.13 |
| LPNPMBM9850177 | AMD Ryzen 9 7950X3D | B0BTRH9MNS | 1 | $987.13 |
| LPNO210351115 | AMD Ryzen 9 7950X3D | B0BTRH9MNS | 1 | $987.13 |
| LPNPMBN8819781 | Wacom Cintiq 16 Drawing Tablet | B07L77GTTY | 1 | $978.42 |
| LPNPM803525815 | DJI Mini 2 Fly More Combo | B08JGX61H7 | 1 | $977.20 |
| LPNAC167601208 | Uniden BCD536HP HomePatrol Scanner | B00HZOW5K2 | 1 | $974.64 |
| LPNRRHG6952006 | Acer Aspire C24-1700-UA91 AIO Desktop | B0B2KVQJM8 | 1 | $972.43 |
| LPNO232729835 | AMD Ryzen 9 5950X | B08SKRMFSD | 1 | $958.22 |
| LPNNG4JV64BLW | SanDisk Professional 22TB G-Drive | B0BB8TMWV7 | 1 | $924.00 |
| LPNO207113680 | MSI MEG Z790 GODLIKE Motherboard | B0BL9TSHBJ | 1 | $907.48 |
| LPNAC745774413 | GIGABYTE GeForce RTX 4070 WINDFORCE OC 12G | B0BZHCQ6PF | 1 | $895.49 |
| LPNPMCL5476550 | Intel Core i9-13900KS | B0BPXCRWB2 | 1 | $874.48 |
| LPNAC189587377 | ASUS ROG Maximus Z790 Dark Hero | B0CJMT2723 | 1 | $874.48 |
| LPNPMBI1302761 | ASUS ROG Maximus Z790 Dark Hero | B0CJMT2723 | 1 | $874.48 |
| LPNRRHF6491179 | ASUS ROG Maximus Z790 Dark Hero | B0CJMT2723 | 1 | $874.48 |
| LPNO204627911 | Intel Core i9-13900KS | B0BPXCRWB2 | 1 | $874.48 |
| LPNNE4FCJS8QG | ASUS ROG Rapture GT-AXE16000 WiFi 6E Router | B09Z792WWF | 1 | $872.85 |
| LPNNE4TTXWZ7D | ASRock X670E Taichi Carrara Motherboard | B0BGPGH6WG | 1 | $841.38 |
| LPNNE4F8LGBBQ | NETGEAR Orbi RBK753 Tri-Band Mesh WiFi | B08Z3FGSDH | 1 | $834.41 |
| LPNRRIH2441627 | Apple AirPods Max Space Gray | B08PZHYWJS | 1 | $827.89 |
| LPNO050548975 | Apple AirPods Max Space Gray | B08PZHYWJS | 1 | $827.89 |
| LPNNE453P765T | HP 15 Laptop 13th Gen Intel i5 | B0CXGPS24D | 1 | $798.67 |
| LPNRRCV6399871 | Apple AirPods Max Silver | B08PZD76NP | 1 | $790.35 |
| LPNPMCD5694829 | Apple Watch Series 9 RED 45mm | B0CSVHR6R5 | 1 | $787.86 |
| LPNPMBV5307937 | Apple Watch Series 9 Silver 45mm | B0CSV6LV26 | 1 | $787.86 |
| Multiples LPN | AMD Ryzen 7 7800X3D | B0BTZB7F88 | 8 | $787.03 each |
| LPNPMBQ6624787 | AMD Ryzen 9 3900X | B07SXMZLP9 | 1 | $771.51 |
| LPNPMBL1532436 | MSI MEG Z790 ACE Motherboard | B0BL8JC76Q | 1 | $742.48 |
| Multiples LPN | ASUS ROG Maximus Z790 Hero | B0BG6M53DG | 5 | $742.48 each |
| LPNPMBW5802554 | Sonos Ace Black | B0CYHGTMNH | 1 | $740.85 |
| LPNPMBL3012829 | Sonos Ace White | B0CYHGPP1L | 1 | $740.85 |
| LPNPMBV3089462 | Sonos Ace Black | B0CYHGTMNH | 1 | $740.85 |
| LPNO205277681 | GIGABYTE GeForce RTX 3070 Gaming OC 8G | B098Q4M4WH | 1 | $735.11 |
| LPNO213983388 | MSI MPG Z790 Carbon WiFi | B0BHCJ1QK8 | 1 | $732.67 |
| LPNPMBN0988980 | MSI MPG Z790 Carbon WiFi | B0BHCJ1QK8 | 1 | $732.67 |
| LPNO218650191 | Apple iPad 9th Gen LTE 64GB | B09G9LD3HC | 1 | $731.17 |
| LPNO219894647 | Intel Core i9-14900KF | B0CGJDBCTK | 1 | $729.28 |
| LPNPMBC9142733 | GIGABYTE X670E AORUS Master | B0BF7CL99N | 1 | $729.27 |
| Multiples LPN | ASUS ROG Strix X670E-E Gaming WiFi | B0BDTHQTJV | 5 | $726.28 each |
| LPNPMBC1564356 | ASUS ProArt Z790-Creator WiFi | B0BQD69ZSF | 1 | $726.28 |
| LPNO227051374 | Intel Core i9-14900K | B0CGJDKLB8 | 1 | $725.92 |
| LPNRRFE5396572 | Intel Core i9-14900K | B0CGJDKLB8 | 1 | $725.92 |
| LPNPMBJ7734302 | NETGEAR Nighthawk RAXE500 WiFi 6E Router | B08R58D9FH | 1 | $722.37 |
| LPNPMBV3492866 | DJI Mini 2 SE Fly More Combo | B0BQ2SKG18 | 1 | $708.15 |
| LPNO206623611 | ASUS ROG Strix X670E-I Gaming WiFi | B0BDTVCJF8 | 1 | $701.23 |
| LPNO201755169 | ASRock Rack AM5D4ID-2T/BCM | B0CQR7B128 | 1 | $699.60 |
| LPNPMBO2851700 | Lenovo IdeaPad 3 15.6″ Touch Laptop | B09KSVJ796 | 1 | $698.22 |
| LPNPMBM6016928 | Jabra Evolve2 85 Wireless Headset | B08B8XKYGL | 1 | $694.65 |
| LPNPMBM6016934 | Jabra Evolve2 85 Wireless Headset | B08B8XKYGL | 1 | $694.65 |
| LPNPMBN2293104 | GIGABYTE X670E AORUS Master | B0BF7CL99N | 1 | $680.71 |
| LPNPMBL6120805 | NETGEAR Orbi CBR750 Cable Modem Router | B08GW3H9BK | 1 | $667.52 |
| LPNPMBQ5176134 | INSIGNIA Active Nylon Band for Apple Watch | B0CV14GSP5 | 1 | $662.64 |
| LPNPMBK7408361 | TP-Link Deco XE75 Pro WiFi 6E Mesh 3-Pack | B0B8B8MCF1 | 1 | $659.98 |
| LPNO226660838 | MSI MPG Z790 Carbon WiFi II | B0CTKSFD2X | 1 | $659.98 |
| Multiples LPN | Bang and Olufsen Beoplay EX | B09VLD7C4M / B09VLHMD7H / B09VLHYQMV | 13 | $658.35 each |
| LPNNE4ZW2PYKP | Linksys Velop Pro WiFi 6E 3-Pack | B0C6N3TM8T | 1 | $656.63 |
| LPNRRIT5388077 | Nintendo Switch OLED Neon | B098RL6SBJ | 1 | $656.11 |
| LPNO207042015 | AMD Ryzen 7 5800X3D | B09VCJ2SHD | 1 | $654.32 |
| Multiples LPN | AMD Ryzen 9 7900X | B0BBJ59WJ4 | 3 | $653.33 each |
| LPNRRIE1453352 | Marshall Stanmore II Wireless Speaker White | B07HPP2DMM | 1 | $646.73 |
| LPNPMBM1276638 | ASRock Rack B650D4U | B0C7MQMTQW | 1 | $643.63 |
| Multiples LPN | ASUS ROG Strix Z790-E Gaming WiFi II | B0CJMQ2S5M | 6 | $643.48 each |
| LPNPMBJ7689152 | Bowers and Wilkins Px7 S2e Wireless Headphones | B0CH1LT68Z | 1 | $640.18 |
| LPNPMBM3247353 | Bang and Olufsen Beoplay EQ Sand | B08WLY9GVW | 1 | $635.25 |
| LPNO195039932 | NETGEAR Orbi RBK753P Tri-Band Mesh WiFi | B0CY6S9KHF | 1 | $627.28 |
| LPNO230945614 | GIGABYTE Z790 AORUS Master X | B083RVX2FQ | 1 | $627.28 |
| LPNRRFI3038975 | NETGEAR Orbi RBK752 Tri-Band Mesh WiFi | B086HJXKJJ | 1 | $625.80 |
| LPNO232691027 | NETGEAR Orbi RBK752 Tri-Band Mesh WiFi | B086HJXKJJ | 1 | $625.80 |
| LPNPMCP9381940 | ASUS ROG Crosshair VIII Hero X570 | B07SYW3RT2 | 1 | $610.55 |
| LPNPMBP1970110 | Renogy 3000W Pure Sine Wave Inverter | B096MKPQ1M | 1 | $610.48 |
| LPNO202068513 | ASUS AX6100 RT-AX92U 2 Pack Router | B07RBBX5ZW | 1 | $596.98 |
| LPNPMBL3012879 | Bowers and Wilkins Pi7 S2 True Wireless Earphones | B0BQTJ68XV | 1 | $595.67 |
| LPNPMBL0099340 | Bowers and Wilkins Pi7 True Wireless Earphones | B08H8GNPLQ | 1 | $594.38 |
| LPNPMBL9956278 | NETGEAR MK93S Orbi Quad-Band WiFi 6E | B0CFBHF9Z2 | 1 | $590.68 |
| LPNPMBM3345717 | MSI MPG Z690 Carbon WiFi | B09GLBZYSV | 1 | $586.81 |
| LPNO226116996 | Kingston FURY Beast Black 128GB DDR5 Kit | B0C34D1BBT | 1 | $586.00 |
| LPNRRGQ1465541 | ASUS ROG X570 Crosshair VIII Hero Wi-Fi | B07SZXBTNW | 1 | $580.02 |
| LPNPMBM8768372 | ASUS ROG Strix B650E-E Gaming WiFi | B0BHMTC99Q | 1 | $579.88 |
| Multiples LPN | ASUS ROG Strix Z790-E Gaming WiFi 6E | B0BG6KQPWD | 8 | $577.48 each |
| LPNPMBL1832072 | Motorola razr 2023 | B0CGWF3F64 | 1 | $577.48 |
| LPNO213735641 | ASRock Z790 PG-ITX/TB4 | B0BJYY8TBJ | 1 | $577.48 |
| LPNRRBO6456703 | Bang and Olufsen Beoplay E8 2.0 | B07MHJ28YM | 1 | $577.05 |
| Multiples LPN | SteelSeries Arctis Nova Pro Wireless | B09ZWCYQTX | 9 | $575.85 each |
| LPNO216260461 | Peplink Cellular Router MAX BR1 Mini | B0B7JHP99W | 1 | $575.85 |
| Multiples LPN | Intel Core i7-13700K | B0BCF57FL5 | 5 | $575.80 each |
| Multiples LPN | ASUS ROG Strix Z790-F Gaming WiFi 6E | B0BHXR294V | 2 | $574.70 each |
| Multiples LPN | Sony WH-1000XM5 Wireless Headphones | B0BXYCS74H / B09XS7JWHH / B09XSDMT4F | 14 | $574.20 each |
| Multiples LPN | ASUS ROG Strix X670E-A Gaming WiFi | B0BDV6RR2K | 3 | $574.20 each |
| LPNPMBC3874276 | ASUS ROG Strix Z790-F Gaming WiFi II | B0CJMVCDLF | 1 | $574.20 each |
| LPNO232344550 | Intel Core i7-14700K | B0CGJ41C9W | 1 | $572.78 |
| LPNPMBJ7302177 | Google Nest WiFi Pro 3 Pack | B0BCQSYPZB | 1 | $569.25 |
| LPNRRCZ0124897 | Fossil Women’s Gen 6 Smart Watch | B09B2YP88R | 1 | $567.92 |
| LPNO199338262 | NETGEAR Nighthawk C7800 Cable Modem Router | B07SHK2241 | 1 | $564.63 |
| Multiples LPN | GIGABYTE Z790 AORUS Master | B0BH9F7DKS | 3 | $564.38 each |
| LPNPMBI4261740 | EVGA RTX 2060 KO Ultra Gaming | B083GGYNQ6 | 1 | $563.06 |
| LPNPM825847209 | Nintendo Switch Neon | B07VGRJDFY | 1 | $562.39 |
| Multiples LPN | ASUS ROG Strix Z790-A Gaming WiFi II | B0CJMR6652 | 4 | $561.28 each |
| Multiples LPN | GIGABYTE X670E AORUS PRO X | B0CN76TH9S | 13 | $525.96 – $559.68 each |
| Multiples LPN | Winegard GW-1000 Gateway 4G LTE Router | B07XLTRJ72 | 3 | $548.48 each |
| LPNO212864932 | SteelSeries Alias Pro Microphone Kit | B0CBNVCCPJ | 1 | $544.48 |
| LPNO186839041 | ASUS ZenWiFi XT8 AX6600 2-Pack | B081GH8XRS | 1 | $544.48 |
| Multiples LPN | Bang and Olufsen Beoplay EQ Black | B08WLXRHFJ | 2 | $544.48 each |
| Multiples LPN | Google Nest Cam Battery 2-Pack | B09FCF5SNR | 2 | $544.48 each |
| Multiples LPN | ARRIS G36 DOCSIS 3.1 Cable Modem | B096W6X41Y | 4 | $542.85 each |
| LPNPMCZ6023612 | Apple Watch Series 9 Midnight 45mm | B0CSTFHP3W | 1 | $542.85 |
| LPNO232019915 | Intel Core i7-14700KF | B0CGJC178L | 1 | $541.12 |
| LPNRRIH8193871 | Intel Core i7-13700 | B0BQ6BNY56 | 1 | $527.98 |
| LPNPMBL2762281 | Klipsch T5 II ANC McLaren Edition | B08PG4LMPW | 1 | $523.35 |
| LPNPMBJ2600607 | Samsung T7 Shield 4TB Portable SSD | B0BHZQGN26 | 1 | $518.22 |
| LPNPMBW3379056 | Jabra Engage 75 Wireless Headset | B07C2D1B1F | 1 | $517.29 |
| LPNPMBE9142737 | HHKB Professional Hybrid Type-S Keyboard | B083NFF9M1 | 1 | $510.33 |
| LPNRRIS5458495 | Jabra Evolve 80 MS Teams Headset | B00OD753U8 | 1 | $506.63 |
| LPNRRIT9748141 | ASUS ZenWiFi XT9 AX7800 2-Pack | B0BHL6PXQT | 1 | $502.97 |
| Multiples LPN | MSI MPG Z790I Edge WiFi | B0BHCJ6KQ2 | 2 | $494.98 each |
| Multiples LPN | ASUS ROG Strix B650E-I Gaming WiFi | B0BP9LJBP8 | 4 | $494.98 each |
| Multiples LPN | GIGABYTE Z790 AORUS PRO X | B083RW9TJF / B0CTTVFWHM | 4 | $494.98 each |
| Multiples LPN | NETGEAR Nighthawk RAXE300 WiFi 6E Router | B0B1LZMH78 | 2 | $494.98 each |
| Multiples LPN | ASUS Prime X670E-PRO WiFi | B0BF6VKQP4 | 6 | $494.98 each |
| Multiples LPN | ASUS TUF Gaming X670E-PLUS WiFi | B0BDTJFHKJ | 2 | $494.98 each |
| LPNAC438077201 | CORSAIR iCUE Link XD5 RGB Elite LCD Pump/Reservoir | B0CLM2C9C3 | 1 | $494.98 |
| LPNRRII4399141 | NZXT Kraken Elite 360mm RGB AIO Cooler | B0BY3HCW17 | 1 | $494.98 |
| LPNO224832001 | MSI MPG Z690 Edge WiFi DDR4 | B09GLCGV9K | 1 | $494.98 |
| LPNO209939003 | Synology RT6600ax WiFi 6 Router | B09ZQ5W4G7 | 1 | $494.98 |
| LPNAC664988657 | Audio-Technica ATH-TWX9 True Wireless Earphones | B0B81KLS4C | 1 | $493.35 |
| Multiples LPN | Sony WH-1000XM4 Wireless Headphones | B0863TXGM3 | 4 | $491.70 each |
| Total (visible manifest items) | A$1,264,242 approx |
Note: The manifest above lists all items visible and verifiable in the source document. The full 4,913-item manifest is available in complete form upon enquiry through BulkSupplierAustralia.com.au.
Estimated Retail Value and Wholesale Profit Potential
Total MSRP: approximately A$1,264,242 Number of pallets: 22 Number of items: 4,913 Average item MSRP: A$257.33
| Indicator | Value |
|---|---|
| Total MSRP | ~A$1,264,242 |
| Premium single items (MacBook, GPU, DJI) | A$500 to A$5,000+ each |
| Estimated resale at 50% MSRP on functional items | A$450,000 to A$700,000+ depending on functional rate |
| Salvage and parts recovery | Additional revenue on non-functional premium items |
These estimates are based on MSRP reference values and observed resale rates for this product category. Actual recovery depends on your functional test rate, processing capacity, distribution channel, and market timing.
Real Profit Examples at Truckload Scale
Two functional MacBook Pro M3 Max units resold at 60% MSRP generate approximately A$6,055. A functional DJI Mavic 3 Pro with DJI RC resold at 65% MSRP generates approximately A$2,358. Those three units alone recover a meaningful portion of the acquisition cost before a single motherboard, GPU, or audio device has been tested.
The 13 Bang and Olufsen Beoplay EX units sold as a wholesale lot to a European audio reseller at 50% MSRP generate approximately A$4,279. The 14 Sony WH-1000XM5 headphones listed individually on Amazon Marketplace at 55% MSRP generate approximately A$4,421 in gross revenue. The 8 AMD Ryzen 7 7800X3D processors tested and listed on eBay’s PC components category at 60% MSRP generate approximately A$3,778.
The economics at truckload scale are driven by a relatively small number of high-functioning premium items covering acquisition cost, with the bulk of the inventory generating operational margin through consistent mid-range sales.
What Makes This Electronics Liquidation Wholesale Truckload Different
Most electronics liquidation wholesale suppliers offer truckloads built around mid-range consumer electronics with limited brand recognition and low per-item MSRP. This truckload is structured differently at every level.
The Apple category alone includes two MacBook Pro M3 Max units, one MacBook Pro M3 Pro, an iPad Mini A15 256GB Cellular, an iPad 9th Gen LTE, three Apple AirPods Max units, and three Apple Watch Series 9 units. Apple products hold their second-hand value better than any other consumer electronics brand, and they are actively sought on eBay, Swappa, and Back Market across Australia, the US, and Europe.
The DJI category contains 22 units across seven product lines: Mavic 3 Pro, Air 3 (three units), Mini 4 Pro (five units), Mini 3, Mini 2 (two units), Avata 2 (two units), and Osmo Pocket 3. DJI maintains the strongest brand loyalty and resale value in the consumer drone market globally. A professional buyer with existing DJI resale channels can build significant revenue from this category alone.
The PC components category is unusually deep for a mixed-category liquidation truckload. Three AMD Ryzen 9 7950X3D processors, eight AMD Ryzen 7 7800X3D processors, multiple Intel Core i9-14900K and i9-13900KS units, and a range of ASUS ROG, MSI MEG, and GIGABYTE AORUS motherboards represent a professional-grade component inventory that commands strong margins on eBay’s PC parts category and through B2B IT resellers.
The premium audio category covers 13 Bang and Olufsen Beoplay EX units, 14 Sony WH-1000XM5, three Sonos Ace headphones, two Bowers and Wilkins Pi7 variants, Bowers and Wilkins Px7 S2e, Sennheiser IE 800 S, two Jabra Evolve2 85 headsets, Audio-Technica ATH-TWX9, and Klipsch T5 II ANC McLaren Edition. A single B2B sale of the Bang and Olufsen and Bowers and Wilkins units to a European audio reseller could recover a significant portion of acquisition cost.
Who Is This Truckload For?
This truckload is exclusively for professional buyers. It is not suitable for individual resellers, first-time liquidation buyers, or operators without physical processing infrastructure.
Electronics wholesalers and importers in Australia who distribute to secondary resellers, retail buyers, or export to Asian markets will find the Apple, DJI, and premium audio categories particularly valuable given their strong demand across the Asia-Pacific region.
European electronics wholesalers and B2B exporters who can distribute Apple, Bang and Olufsen, Bowers and Wilkins, Sony, and DJI through established intra-European trade networks will find the brand concentration in this truckload well-aligned with premium European consumer demand.
Reconditioning and repair businesses with testing infrastructure for laptops, GPUs, CPUs, and high-end audio will find the Apple and PC components categories particularly suited to their operational model. Non-functional MacBooks and RTX GPUs have strong parts markets that complement the revenue from functional units.
High-volume eBay and Amazon sellers with logistics infrastructure, warehouse space, and multi-category platform accounts capable of managing thousands of individual listings will find this truckload a scalable inventory source across multiple high-demand categories.
IT system integrators and networking specialists who can place NETGEAR Orbi 970, ASUS ROG Rapture GT-BE98 PRO, TP-Link Archer BE900, and the full range of ASUS ROG and MSI MEG workstation motherboards directly with enterprise or professional clients will find the networking and components categories in this truckload particularly profitable.
Where to Sell Electronics Liquidation Wholesale Truckload Items
