Lululemon Athletica Clothing Wholesale – 300 Pieces, Brand New with Tags | BulkSupplierAustralia.com.au
lululemon athletica clothing has built one of the most consistent and loyal resale markets of any activewear brand in the world. When you stock it, you are not introducing buyers to something unfamiliar. You are placing in front of them a brand they already research by product name, already know by fabric technology, and already pay full retail for without hesitation. This 300-piece wholesale pallet from BulkSupplierAustralia.com.au gives you that brand at wholesale pricing, with every item brand new, original-tagged, and ready to list from the moment it arrives.
Three hundred pieces. All new. All original-tagged. Align High-Rise Leggings, Wunder Train Leggings, Define Jackets, Energy Bras, Scuba Oversized Hoodies, Swiftly Tech Tops, ABC Slim-Fit Pants, Metal Vent Tech T-Shirts, and a full extended range of Joggers, Yoga Tops, Workout Shorts, Athletic Jackets, Athleisure Sets, training leggings, running shorts, and men’s and women’s performance wear covering every category the Lululemon buyer searches for.
Every item in this pallet is sourced from verified Lululemon overstock and surplus channels. Not returns. Not shelf pulls with unknown condition. Not grey market stock. Overstock. The kind of inventory where the original retail tag is still attached because no customer ever touched it.
The full 300-item manifest is listed below before you purchase.
Contact BulkSupplierAustralia.com.au before placing a truckload or multi-pallet order: WhatsApp: 468201942 Email: sales@bulksupplieraustralia.com.au
What Is This Lululemon Athletica Clothing Wholesale Pallet?
This is a 300-piece bulk wholesale lot of Lululemon Athletica performance and athleisure clothing sourced from verified overstock and wholesale surplus channels. Overstock means merchandise produced and distributed through Lululemon’s wholesale channel but never purchased by a retail consumer. Every piece leaves our facility with the original Lululemon Athletica retail tag attached.
The pallet is built with resale margin in mind. Women’s sizes run XS through XL across leggings, sports bras, tops, hoodies, shorts, joggers, and jackets. Men’s ABC Slim-Fit Pants run waist 30 through 38. The style range spans Lululemon’s core yoga-focused pieces, its performance training range, and the athleisure category that bridges both audiences, covering the full width of the Lululemon buyer market from yoga studio to everyday lifestyle wear.
This is not a returns pallet. There is no condition variance to factor into your purchase assessment. Every item is new, and that allows you to list with confidence at resale prices that reflect the brand’s premium tier rather than discounting for condition uncertainty.
Pallet Manifest – 300 Items, All Brand New with Original Tags
| Item | Brand | Product | Category | Size | Colour | MSRP (A$) |
|---|---|---|---|---|---|---|
| 1 | Lululemon | Align High-Rise Leggings 25″ | Activewear | XS | Black | $194.78 |
| 2 | Lululemon | Align High-Rise Leggings 25″ | Activewear | S | Black | $194.78 |
| 3 | Lululemon | Align High-Rise Leggings 25″ | Activewear | M | Navy | $194.78 |
| 4 | Lululemon | Align High-Rise Leggings 25″ | Activewear | L | Grey | $194.78 |
| 5 | Lululemon | Align High-Rise Leggings 25″ | Activewear | XL | Olive | $194.78 |
| 6 | Lululemon | Align High-Rise Leggings 25″ | Activewear | XS | White | $194.78 |
| 7 | Lululemon | Align High-Rise Leggings 25″ | Activewear | S | Burgundy | $194.78 |
| 8 | Lululemon | Align High-Rise Leggings 25″ | Activewear | M | Mauve | $194.78 |
| 9 | Lululemon | Align High-Rise Leggings 25″ | Activewear | L | Black | $194.78 |
| 10 | Lululemon | Align High-Rise Leggings 25″ | Activewear | XL | Teal | $194.78 |
| 11 | Lululemon | Wunder Train High-Rise Leggings | Activewear | XS | Black | $211.20 |
| 12 | Lululemon | Wunder Train High-Rise Leggings | Activewear | S | Black | $211.20 |
| 13 | Lululemon | Wunder Train High-Rise Leggings | Activewear | M | Navy | $211.20 |
| 14 | Lululemon | Wunder Train High-Rise Leggings | Activewear | L | Charcoal | $211.20 |
| 15 | Lululemon | Wunder Train High-Rise Leggings | Activewear | XL | Burgundy | $211.20 |
| 16 | Lululemon | Wunder Train High-Rise Leggings | Activewear | XS | Olive | $211.20 |
| 17 | Lululemon | Wunder Train High-Rise Leggings | Activewear | S | Grey | $211.20 |
| 18 | Lululemon | Wunder Train High-Rise Leggings | Activewear | M | White | $211.20 |
| 19 | Lululemon | Wunder Train High-Rise Leggings | Activewear | L | Black | $211.20 |
| 20 | Lululemon | Wunder Train High-Rise Leggings | Activewear | XL | Blue | $211.20 |
| 21 | Lululemon | Define Jacket | Jacket | XS | Black | $227.70 |
| 22 | Lululemon | Define Jacket | Jacket | S | Black | $227.70 |
| 23 | Lululemon | Define Jacket | Jacket | M | Grey | $227.70 |
| 24 | Lululemon | Define Jacket | Jacket | L | Navy | $227.70 |
| 25 | Lululemon | Define Jacket | Jacket | XL | Olive | $227.70 |
| 26 | Lululemon | Define Jacket | Jacket | XS | White | $227.70 |
| 27 | Lululemon | Define Jacket | Jacket | S | Burgundy | $227.70 |
| 28 | Lululemon | Define Jacket | Jacket | M | Black | $227.70 |
| 29 | Lululemon | Define Jacket | Jacket | L | Cream | $227.70 |
| 30 | Lululemon | Define Jacket | Jacket | XL | Charcoal | $227.70 |
| 31 | Lululemon | Energy Bra | Sports Bra | XS | Black | $95.70 |
| 32 | Lululemon | Energy Bra | Sports Bra | S | Black | $95.70 |
| 33 | Lululemon | Energy Bra | Sports Bra | M | Pink | $95.70 |
| 34 | Lululemon | Energy Bra | Sports Bra | L | White | $95.70 |
| 35 | Lululemon | Energy Bra | Sports Bra | XL | Blue | $95.70 |
| 36 | Lululemon | Energy Bra | Sports Bra | XS | Olive | $95.70 |
| 37 | Lululemon | Energy Bra | Sports Bra | S | Grey | $95.70 |
| 38 | Lululemon | Energy Bra | Sports Bra | M | Cream | $95.70 |
| 39 | Lululemon | Energy Bra | Sports Bra | L | Sand | $95.70 |
| 40 | Lululemon | Energy Bra | Sports Bra | XL | Mauve | $95.70 |
| 41 | Lululemon | Scuba Oversized Hoodie | Hoodie | S | Black | $211.20 |
| 42 | Lululemon | Scuba Oversized Hoodie | Hoodie | M | Grey | $211.20 |
| 43 | Lululemon | Scuba Oversized Hoodie | Hoodie | L | Cream | $211.20 |
| 44 | Lululemon | Scuba Oversized Hoodie | Hoodie | XL | Navy | $211.20 |
| 45 | Lululemon | Scuba Oversized Hoodie | Hoodie | S | Olive | $211.20 |
| 46 | Lululemon | Scuba Oversized Hoodie | Hoodie | M | Black | $211.20 |
| 47 | Lululemon | Scuba Oversized Hoodie | Hoodie | L | White | $211.20 |
| 48 | Lululemon | Scuba Oversized Hoodie | Hoodie | XL | Teal | $211.20 |
| 49 | Lululemon | Scuba Oversized Hoodie | Hoodie | S | Mauve | $211.20 |
| 50 | Lululemon | Scuba Oversized Hoodie | Hoodie | M | Charcoal | $211.20 |
| 51 | Lululemon | Swiftly Tech Short Sleeve | Top | XS | Black | $112.20 |
| 52 | Lululemon | Swiftly Tech Short Sleeve | Top | S | White | $112.20 |
| 53 | Lululemon | Swiftly Tech Short Sleeve | Top | M | Grey | $112.20 |
| 54 | Lululemon | Swiftly Tech Short Sleeve | Top | L | Pink | $112.20 |
| 55 | Lululemon | Swiftly Tech Short Sleeve | Top | XL | Blue | $112.20 |
| 56 | Lululemon | Swiftly Tech Short Sleeve | Top | XS | Olive | $112.20 |
| 57 | Lululemon | Swiftly Tech Short Sleeve | Top | S | Navy | $112.20 |
| 58 | Lululemon | Swiftly Tech Short Sleeve | Top | M | Black | $112.20 |
| 59 | Lululemon | Swiftly Tech Short Sleeve | Top | L | Cream | $112.20 |
| 60 | Lululemon | Swiftly Tech Short Sleeve | Top | XL | Charcoal | $112.20 |
| 61 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 30 | Black | $227.70 |
| 62 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 32 | Black | $227.70 |
| 63 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 34 | Navy | $227.70 |
| 64 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 36 | Grey | $227.70 |
| 65 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 38 | Olive | $227.70 |
| 66 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 30 | Charcoal | $227.70 |
| 67 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 32 | Navy | $227.70 |
| 68 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 34 | Black | $227.70 |
| 69 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 36 | Khaki | $227.70 |
| 70 | Lululemon | ABC Slim-Fit Pants | Men’s Bottoms | 38 | Black | $227.70 |
| 71 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | S | Black | $128.70 |
| 72 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | M | White | $128.70 |
| 73 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | L | Grey | $128.70 |
| 74 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | XL | Blue | $128.70 |
| 75 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | S | Green | $128.70 |
| 76 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | M | Navy | $128.70 |
| 77 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | L | Black | $128.70 |
| 78 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | XL | Olive | $128.70 |
| 79 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | S | Charcoal | $128.70 |
| 80 | Lululemon | Metal Vent Tech T-Shirt | Men’s Top | M | Black | $128.70 |
| 81 | Lululemon | Align High-Rise Leggings 25″ | Activewear | XS | Sage | $194.78 |
| 82 | Lululemon | Align High-Rise Leggings 25″ | Activewear | S | Pink | $194.78 |
| 83 | Lululemon | Align High-Rise Leggings 25″ | Activewear | M | Blue | $194.78 |
| 84 | Lululemon | Align High-Rise Leggings 25″ | Activewear | L | Cream | $194.78 |
| 85 | Lululemon | Align High-Rise Leggings 25″ | Activewear | XL | Charcoal | $194.78 |
| 86 | Lululemon | Wunder Train High-Rise Leggings | Activewear | XS | Pink | $211.20 |
| 87 | Lululemon | Wunder Train High-Rise Leggings | Activewear | S | Teal | $211.20 |
| 88 | Lululemon | Wunder Train High-Rise Leggings | Activewear | M | Sand | $211.20 |
| 89 | Lululemon | Wunder Train High-Rise Leggings | Activewear | L | Mauve | $211.20 |
| 90 | Lululemon | Wunder Train High-Rise Leggings | Activewear | XL | Cream | $211.20 |
| 91 | Lululemon | Energy Bra | Sports Bra | XS | Pink | $95.70 |
| 92 | Lululemon | Energy Bra | Sports Bra | S | Teal | $95.70 |
| 93 | Lululemon | Energy Bra | Sports Bra | M | Navy | $95.70 |
| 94 | Lululemon | Energy Bra | Sports Bra | L | Black | $95.70 |
| 95 | Lululemon | Energy Bra | Sports Bra | XL | Burgundy | $95.70 |
| 96 | Lululemon | Define Jacket | Jacket | XS | Teal | $227.70 |
| 97 | Lululemon | Define Jacket | Jacket | S | Mauve | $227.70 |
| 98 | Lululemon | Define Jacket | Jacket | M | Pink | $227.70 |
| 99 | Lululemon | Define Jacket | Jacket | L | Blue | $227.70 |
| 100 | Lululemon | Define Jacket | Jacket | XL | Black | $227.70 |
| 101 | Lululemon | Swiftly Tech Long Sleeve | Top | XS | Black | $128.70 |
| 102 | Lululemon | Swiftly Tech Long Sleeve | Top | S | White | $128.70 |
| 103 | Lululemon | Swiftly Tech Long Sleeve | Top | M | Grey | $128.70 |
| 104 | Lululemon | Swiftly Tech Long Sleeve | Top | L | Navy | $128.70 |
| 105 | Lululemon | Swiftly Tech Long Sleeve | Top | XL | Black | $128.70 |
| 106 | Lululemon | Align High-Rise Short | Shorts | XS | Black | $112.20 |
| 107 | Lululemon | Align High-Rise Short | Shorts | S | Grey | $112.20 |
| 108 | Lululemon | Align High-Rise Short | Shorts | M | Navy | $112.20 |
| 109 | Lululemon | Align High-Rise Short | Shorts | L | Olive | $112.20 |
| 110 | Lululemon | Align High-Rise Short | Shorts | XL | Black | $112.20 |
| 111 | Lululemon | Groove Super-High-Rise Pant | Activewear | XS | Black | $161.70 |
| 112 | Lululemon | Groove Super-High-Rise Pant | Activewear | S | White | $161.70 |
| 113 | Lululemon | Groove Super-High-Rise Pant | Activewear | M | Navy | $161.70 |
| 114 | Lululemon | Groove Super-High-Rise Pant | Activewear | L | Mauve | $161.70 |
| 115 | Lululemon | Groove Super-High-Rise Pant | Activewear | XL | Black | $161.70 |
| 116 | Lululemon | Invigorate High-Rise Tight | Activewear | XS | Black | $194.78 |
| 117 | Lululemon | Invigorate High-Rise Tight | Activewear | S | Navy | $194.78 |
| 118 | Lululemon | Invigorate High-Rise Tight | Activewear | M | Grey | $194.78 |
| 119 | Lululemon | Invigorate High-Rise Tight | Activewear | L | Olive | $194.78 |
| 120 | Lululemon | Invigorate High-Rise Tight | Activewear | XL | Black | $194.78 |
| 121 | Lululemon | Scuba Crew Sweatshirt | Sweatshirt | XS | Black | $178.20 |
| 122 | Lululemon | Scuba Crew Sweatshirt | Sweatshirt | S | Grey | $178.20 |
| 123 | Lululemon | Scuba Crew Sweatshirt | Sweatshirt | M | Cream | $178.20 |
| 124 | Lululemon | Scuba Crew Sweatshirt | Sweatshirt | L | Navy | $178.20 |
| 125 | Lululemon | Scuba Crew Sweatshirt | Sweatshirt | XL | Black | $178.20 |
| 126 | Lululemon | Breezethrough High-Rise Tight | Activewear | XS | Black | $211.20 |
| 127 | Lululemon | Breezethrough High-Rise Tight | Activewear | S | Olive | $211.20 |
| 128 | Lululemon | Breezethrough High-Rise Tight | Activewear | M | Navy | $211.20 |
| 129 | Lululemon | Breezethrough High-Rise Tight | Activewear | L | Black | $211.20 |
| 130 | Lululemon | Breezethrough High-Rise Tight | Activewear | XL | Grey | $211.20 |
| 131 | Lululemon | Hotty Hot Short | Shorts | XS | Black | $95.70 |
| 132 | Lululemon | Hotty Hot Short | Shorts | S | White | $95.70 |
| 133 | Lululemon | Hotty Hot Short | Shorts | M | Navy | $95.70 |
| 134 | Lululemon | Hotty Hot Short | Shorts | L | Olive | $95.70 |
| 135 | Lululemon | Hotty Hot Short | Shorts | XL | Black | $95.70 |
| 136 | Lululemon | Swift Speed High-Rise Short | Shorts | XS | Black | $128.70 |
| 137 | Lululemon | Swift Speed High-Rise Short | Shorts | S | Grey | $128.70 |
| 138 | Lululemon | Swift Speed High-Rise Short | Shorts | M | Navy | $128.70 |
| 139 | Lululemon | Swift Speed High-Rise Short | Shorts | L | Blue | $128.70 |
| 140 | Lululemon | Swift Speed High-Rise Short | Shorts | XL | Black | $128.70 |
| 141 | Lululemon | Restfeel Jogger | Joggers | XS | Black | $161.70 |
| 142 | Lululemon | Restfeel Jogger | Joggers | S | Grey | $161.70 |
| 143 | Lululemon | Restfeel Jogger | Joggers | M | Navy | $161.70 |
| 144 | Lululemon | Restfeel Jogger | Joggers | L | Cream | $161.70 |
| 145 | Lululemon | Restfeel Jogger | Joggers | XL | Black | $161.70 |
| 146 | Lululemon | Ready to Rulu Jogger | Joggers | XS | Black | $178.20 |
| 147 | Lululemon | Ready to Rulu Jogger | Joggers | S | Olive | $178.20 |
| 148 | Lululemon | Ready to Rulu Jogger | Joggers | M | Grey | $178.20 |
| 149 | Lululemon | Ready to Rulu Jogger | Joggers | L | Navy | $178.20 |
| 150 | Lululemon | Ready to Rulu Jogger | Joggers | XL | Black | $178.20 |
| 151 | Lululemon | Nulu Cropped Jacket | Jacket | XS | Black | $227.70 |
| 152 | Lululemon | Nulu Cropped Jacket | Jacket | S | Grey | $227.70 |
| 153 | Lululemon | Nulu Cropped Jacket | Jacket | M | Cream | $227.70 |
| 154 | Lululemon | Nulu Cropped Jacket | Jacket | L | Olive | $227.70 |
| 155 | Lululemon | Nulu Cropped Jacket | Jacket | XL | Navy | $227.70 |
| 156 | Lululemon | Flow Y Nulu Bra | Sports Bra | XS | Black | $79.20 |
| 157 | Lululemon | Flow Y Nulu Bra | Sports Bra | S | White | $79.20 |
| 158 | Lululemon | Flow Y Nulu Bra | Sports Bra | M | Grey | $79.20 |
| 159 | Lululemon | Flow Y Nulu Bra | Sports Bra | L | Mauve | $79.20 |
| 160 | Lululemon | Flow Y Nulu Bra | Sports Bra | XL | Blue | $79.20 |
| 161 | Lululemon | Ebb to Street Crop | Top | XS | Black | $95.70 |
| 162 | Lululemon | Ebb to Street Crop | Top | S | White | $95.70 |
| 163 | Lululemon | Ebb to Street Crop | Top | M | Grey | $95.70 |
| 164 | Lululemon | Ebb to Street Crop | Top | L | Pink | $95.70 |
| 165 | Lululemon | Ebb to Street Crop | Top | XL | Black | $95.70 |
| 166 | Lululemon | Hold Tight Short | Shorts | XS | Black | $112.20 |
| 167 | Lululemon | Hold Tight Short | Shorts | S | Navy | $112.20 |
| 168 | Lululemon | Hold Tight Short | Shorts | M | Grey | $112.20 |
| 169 | Lululemon | Hold Tight Short | Shorts | L | Olive | $112.20 |
| 170 | Lululemon | Hold Tight Short | Shorts | XL | Black | $112.20 |
| 171 | Lululemon | ABC Classic-Fit Chino | Men’s Bottoms | 30 | Khaki | $211.20 |
| 172 | Lululemon | ABC Classic-Fit Chino | Men’s Bottoms | 32 | Navy | $211.20 |
| 173 | Lululemon | ABC Classic-Fit Chino | Men’s Bottoms | 34 | Black | $211.20 |
| 174 | Lululemon | ABC Classic-Fit Chino | Men’s Bottoms | 36 | Olive | $211.20 |
| 175 | Lululemon | ABC Classic-Fit Chino | Men’s Bottoms | 38 | Grey | $211.20 |
| 176 | Lululemon | Surge Lined Short | Men’s Shorts | S | Black | $95.70 |
| 177 | Lululemon | Surge Lined Short | Men’s Shorts | M | Grey | $95.70 |
| 178 | Lululemon | Surge Lined Short | Men’s Shorts | L | Navy | $95.70 |
| 179 | Lululemon | Surge Lined Short | Men’s Shorts | XL | Black | $95.70 |
| 180 | Lululemon | Surge Lined Short | Men’s Shorts | S | Olive | $95.70 |
| 181 | Lululemon | License to Train Tight | Men’s Activewear | S | Black | $128.70 |
| 182 | Lululemon | License to Train Tight | Men’s Activewear | M | Charcoal | $128.70 |
| 183 | Lululemon | License to Train Tight | Men’s Activewear | L | Navy | $128.70 |
| 184 | Lululemon | License to Train Tight | Men’s Activewear | XL | Black | $128.70 |
| 185 | Lululemon | License to Train Tight | Men’s Activewear | S | Olive | $128.70 |
| 186 | Lululemon | Commission Slim-Fit Pant | Men’s Bottoms | 30 | Black | $227.70 |
| 187 | Lululemon | Commission Slim-Fit Pant | Men’s Bottoms | 32 | Navy | $227.70 |
| 188 | Lululemon | Commission Slim-Fit Pant | Men’s Bottoms | 34 | Grey | $227.70 |
| 189 | Lululemon | Commission Slim-Fit Pant | Men’s Bottoms | 36 | Black | $227.70 |
| 190 | Lululemon | Commission Slim-Fit Pant | Men’s Bottoms | 38 | Khaki | $227.70 |
| 191 | Lululemon | Align Pant 28″ | Activewear | XS | Black | $194.78 |
| 192 | Lululemon | Align Pant 28″ | Activewear | S | Navy | $194.78 |
| 193 | Lululemon | Align Pant 28″ | Activewear | M | Olive | $194.78 |
| 194 | Lululemon | Align Pant 28″ | Activewear | L | Grey | $194.78 |
| 195 | Lululemon | Align Pant 28″ | Activewear | XL | Black | $194.78 |
| 196 | Lululemon | Pace Breaker Lined Short | Men’s Shorts | S | Black | $112.20 |
| 197 | Lululemon | Pace Breaker Lined Short | Men’s Shorts | M | Navy | $112.20 |
| 198 | Lululemon | Pace Breaker Lined Short | Men’s Shorts | L | Grey | $112.20 |
| 199 | Lululemon | Pace Breaker Lined Short | Men’s Shorts | XL | Olive | $112.20 |
| 200 | Lululemon | Pace Breaker Lined Short | Men’s Shorts | S | Black | $112.20 |
| 201 | Lululemon | Scuba Oversized Half-Zip | Hoodie | XS | Black | $194.78 |
| 202 | Lululemon | Scuba Oversized Half-Zip | Hoodie | S | Grey | $194.78 |
| 203 | Lululemon | Scuba Oversized Half-Zip | Hoodie | M | Cream | $194.78 |
| 204 | Lululemon | Scuba Oversized Half-Zip | Hoodie | L | Navy | $194.78 |
| 205 | Lululemon | Scuba Oversized Half-Zip | Hoodie | XL | Black | $194.78 |
| 206 | Lululemon | Wunder Puff Jacket | Jacket | XS | Black | $310.20 |
| 207 | Lululemon | Wunder Puff Jacket | Jacket | S | Navy | $310.20 |
| 208 | Lululemon | Wunder Puff Jacket | Jacket | M | Olive | $310.20 |
| 209 | Lululemon | Wunder Puff Jacket | Jacket | L | Black | $310.20 |
| 210 | Lululemon | Wunder Puff Jacket | Jacket | XL | Cream | $310.20 |
| 211 | Lululemon | Fast and Free Short | Shorts | XS | Black | $128.70 |
| 212 | Lululemon | Fast and Free Short | Shorts | S | Grey | $128.70 |
| 213 | Lululemon | Fast and Free Short | Shorts | M | Navy | $128.70 |
| 214 | Lululemon | Fast and Free Short | Shorts | L | Olive | $128.70 |
| 215 | Lululemon | Fast and Free Short | Shorts | XL | Black | $128.70 |
| 216 | Lululemon | Nulu Fitted Short-Sleeve Top | Top | XS | Black | $95.70 |
| 217 | Lululemon | Nulu Fitted Short-Sleeve Top | Top | S | White | $95.70 |
| 218 | Lululemon | Nulu Fitted Short-Sleeve Top | Top | M | Grey | $95.70 |
| 219 | Lululemon | Nulu Fitted Short-Sleeve Top | Top | L | Mauve | $95.70 |
| 220 | Lululemon | Nulu Fitted Short-Sleeve Top | Top | XL | Black | $95.70 |
| 221 | Lululemon | Wunder Under High-Rise Tight | Activewear | XS | Black | $161.70 |
| 222 | Lululemon | Wunder Under High-Rise Tight | Activewear | S | Navy | $161.70 |
| 223 | Lululemon | Wunder Under High-Rise Tight | Activewear | M | Olive | $161.70 |
| 224 | Lululemon | Wunder Under High-Rise Tight | Activewear | L | Grey | $161.70 |
| 225 | Lululemon | Wunder Under High-Rise Tight | Activewear | XL | Black | $161.70 |
| 226 | Lululemon | Base Pace High-Rise Tight | Activewear | XS | Black | $178.20 |
| 227 | Lululemon | Base Pace High-Rise Tight | Activewear | S | Blue | $178.20 |
| 228 | Lululemon | Base Pace High-Rise Tight | Activewear | M | Black | $178.20 |
| 229 | Lululemon | Base Pace High-Rise Tight | Activewear | L | Navy | $178.20 |
| 230 | Lululemon | Base Pace High-Rise Tight | Activewear | XL | Olive | $178.20 |
| 231 | Lululemon | No Limits Bra | Sports Bra | XS | Black | $112.20 |
| 232 | Lululemon | No Limits Bra | Sports Bra | S | White | $112.20 |
| 233 | Lululemon | No Limits Bra | Sports Bra | M | Grey | $112.20 |
| 234 | Lululemon | No Limits Bra | Sports Bra | L | Navy | $112.20 |
| 235 | Lululemon | No Limits Bra | Sports Bra | XL | Black | $112.20 |
| 236 | Lululemon | Keep Moving Full-Zip | Jacket | XS | Black | $244.20 |
| 237 | Lululemon | Keep Moving Full-Zip | Jacket | S | Grey | $244.20 |
| 238 | Lululemon | Keep Moving Full-Zip | Jacket | M | Navy | $244.20 |
| 239 | Lululemon | Keep Moving Full-Zip | Jacket | L | Olive | $244.20 |
| 240 | Lululemon | Keep Moving Full-Zip | Jacket | XL | Black | $244.20 |
| 241 | Lululemon | Steady State Jogger | Joggers | XS | Black | $194.78 |
| 242 | Lululemon | Steady State Jogger | Joggers | S | Grey | $194.78 |
| 243 | Lululemon | Steady State Jogger | Joggers | M | Navy | $194.78 |
| 244 | Lululemon | Steady State Jogger | Joggers | L | Cream | $194.78 |
| 245 | Lululemon | Steady State Jogger | Joggers | XL | Black | $194.78 |
| 246 | Lululemon | Throwback Hoodie | Hoodie | XS | Black | $211.20 |
| 247 | Lululemon | Throwback Hoodie | Hoodie | S | Grey | $211.20 |
| 248 | Lululemon | Throwback Hoodie | Hoodie | M | Cream | $211.20 |
| 249 | Lululemon | Throwback Hoodie | Hoodie | L | Navy | $211.20 |
| 250 | Lululemon | Throwback Hoodie | Hoodie | XL | Black | $211.20 |
| 251 | Lululemon | Ebb to Flow High-Rise Crop | Activewear | XS | Black | $128.70 |
| 252 | Lululemon | Ebb to Flow High-Rise Crop | Activewear | S | Olive | $128.70 |
| 253 | Lululemon | Ebb to Flow High-Rise Crop | Activewear | M | Navy | $128.70 |
| 254 | Lululemon | Ebb to Flow High-Rise Crop | Activewear | L | Grey | $128.70 |
| 255 | Lululemon | Ebb to Flow High-Rise Crop | Activewear | XL | Black | $128.70 |
| 256 | Lululemon | In Movement Tight | Activewear | XS | Black | $178.20 |
| 257 | Lululemon | In Movement Tight | Activewear | S | Navy | $178.20 |
| 258 | Lululemon | In Movement Tight | Activewear | M | Grey | $178.20 |
| 259 | Lululemon | In Movement Tight | Activewear | L | Black | $178.20 |
| 260 | Lululemon | In Movement Tight | Activewear | XL | Olive | $178.20 |
| 261 | Lululemon | License to Train Classic-Fit Short | Men’s Shorts | S | Black | $95.70 |
| 262 | Lululemon | License to Train Classic-Fit Short | Men’s Shorts | M | Navy | $95.70 |
| 263 | Lululemon | License to Train Classic-Fit Short | Men’s Shorts | L | Grey | $95.70 |
| 264 | Lululemon | License to Train Classic-Fit Short | Men’s Shorts | XL | Black | $95.70 |
| 265 | Lululemon | License to Train Classic-Fit Short | Men’s Shorts | S | Olive | $95.70 |
| 266 | Lululemon | Everlux Short-Lined Short | Shorts | XS | Black | $112.20 |
| 267 | Lululemon | Everlux Short-Lined Short | Shorts | S | Grey | $112.20 |
| 268 | Lululemon | Everlux Short-Lined Short | Shorts | M | Navy | $112.20 |
| 269 | Lululemon | Everlux Short-Lined Short | Shorts | L | Olive | $112.20 |
| 270 | Lululemon | Everlux Short-Lined Short | Shorts | XL | Black | $112.20 |
| 271 | Lululemon | Wunder Puff Vest | Outerwear | XS | Black | $244.20 |
| 272 | Lululemon | Wunder Puff Vest | Outerwear | S | Navy | $244.20 |
| 273 | Lululemon | Wunder Puff Vest | Outerwear | M | Olive | $244.20 |
| 274 | Lululemon | Wunder Puff Vest | Outerwear | L | Black | $244.20 |
| 275 | Lululemon | Wunder Puff Vest | Outerwear | XL | Cream | $244.20 |
| 276 | Lululemon | Swiftly Tech Racerback | Top | XS | Black | $95.70 |
| 277 | Lululemon | Swiftly Tech Racerback | Top | S | White | $95.70 |
| 278 | Lululemon | Swiftly Tech Racerback | Top | M | Grey | $95.70 |
| 279 | Lululemon | Swiftly Tech Racerback | Top | L | Pink | $95.70 |
| 280 | Lululemon | Swiftly Tech Racerback | Top | XL | Black | $95.70 |
| 281 | Lululemon | Align Tank | Top | XS | Black | $95.70 |
| 282 | Lululemon | Align Tank | Top | S | White | $95.70 |
| 283 | Lululemon | Align Tank | Top | M | Navy | $95.70 |
| 284 | Lululemon | Align Tank | Top | L | Olive | $95.70 |
| 285 | Lululemon | Align Tank | Top | XL | Grey | $95.70 |
| 286 | Lululemon | Surge Jogger | Men’s Joggers | S | Black | $161.70 |
| 287 | Lululemon | Surge Jogger | Men’s Joggers | M | Grey | $161.70 |
| 288 | Lululemon | Surge Jogger | Men’s Joggers | L | Navy | $161.70 |
| 289 | Lululemon | Surge Jogger | Men’s Joggers | XL | Olive | $161.70 |
| 290 | Lululemon | Surge Jogger | Men’s Joggers | S | Black | $161.70 |
| 291 | Lululemon | Training Zip-Up Jacket | Men’s Jacket | S | Black | $194.78 |
| 292 | Lululemon | Training Zip-Up Jacket | Men’s Jacket | M | Grey | $194.78 |
| 293 | Lululemon | Training Zip-Up Jacket | Men’s Jacket | L | Navy | $194.78 |
| 294 | Lululemon | Training Zip-Up Jacket | Men’s Jacket | XL | Black | $194.78 |
| 295 | Lululemon | Training Zip-Up Jacket | Men’s Jacket | S | Olive | $194.78 |
| 296 | Lululemon | Nulu Cropped Jacket | Jacket | XS | Pink | $227.70 |
| 297 | Lululemon | Nulu Cropped Jacket | Jacket | S | Teal | $227.70 |
| 298 | Lululemon | Energy Bra | Sports Bra | XS | Sage | $95.70 |
| 299 | Lululemon | Align High-Rise Leggings 25″ | Activewear | XS | Coral | $194.78 |
| 300 | Lululemon | Scuba Oversized Hoodie | Hoodie | XL | Sage | $211.20 |
| Total | A$47,892 approx |
Estimated Retail Value Breakdown
Total estimated MSRP: approximately A$47,892 across 300 pieces Average item MSRP: approximately A$159.64 Condition: Brand new, unworn, with original Lululemon Athletica retail tags Source: Verified overstock and wholesale surplus channels, no customer returns
