Amazon Customer Returns Electronics Pallets – 293 Items | A$76,620 MSRP | bulksupplieraustralia.com.au
There is a specific type of reseller who looks for amazon customer returns electronics pallets rather than general liquidation stock. They want premium brands, traceable ASINs, verified item counts, and a manifest they can model before spending capital. This pallet is built for exactly that buyer.
293 items. A$76,620.78 in total MSRP. Twelve product categories. Brands that move on eBay, Amazon, Gumtree, and Facebook Marketplace across Australia, the United States, and Europe every single day. ASUS ROG, Apple, Sony, Beats, Razer, Logitech, DJI, Corsair, MSI, TP-Link, NETGEAR, HyperX, SteelSeries, and Google Nest are all represented in this lot with volume across multiple units in the highest-demand categories.
Every item is a customer return from a major e-commerce distribution centre. That means testing is required before resale. It also means the acquisition price sits well below total MSRP, and that gap is where experienced resellers generate their margin.
Available now through bulksupplieraustralia.com.au. Online orders only. Ships Australia-wide, to Europe, and the United States.
What Is This Amazon Customer Returns Electronics Pallet?
When a customer returns a product to a major e-commerce platform, it goes back to a distribution centre. From there, returned items are assessed, consolidated by category or mixed into bulk lots, and sold to wholesale liquidation buyers at a fraction of retail value. This pallet is one of those lots.
The 293 items inside span gaming laptops, over-ear headphones, true wireless earbuds, gaming mice, mechanical keyboards, motherboards, webcams, WiFi routers, smart doorbells, Apple accessories, PC power supplies, and smart home thermostats. All items are sold as-is. Condition, completeness, and functionality vary. A realistic testing pass rate for a lot of this type sits between 75% and 85% of units, which is what the resale margin scenarios below are built on.
Full Pallet Manifest – All 293 Items
| ASIN | Product | RRP (AUD) |
|---|---|---|
| B0CRCVJFQM | ASUS ROG Strix G16 2024 Gaming Laptop 16″ QHD 240Hz RTX 4070 Intel Core i9-14900HX 16GB DDR5 1TB SSD Wi-Fi 6E Win 11 | A$3,035.44 |
| B0CRDCXRK2 | ASUS ROG Strix G16 2024 Gaming Laptop 16″ FHD 165Hz RTX 4060 Intel Core i7-13650HX 16GB DDR5 1TB SSD Wi-Fi 6E Win 11 | A$2,299.98 |
| B0CX22ZW1T | Apple MacBook Air 13″ M3 Chip 8GB 256GB SSD Liquid Retina Display Space Gray | A$1,634.57 |
| B0CH1LT68Z | Bowers and Wilkins Px7 S2e Over-Ear Headphones Enhanced Noise Cancellation Bluetooth 30H Forest Green | A$984.26 |
| B0BFJ4CRKD | Logitech MX Brio Ultra HD 4K Collaboration Streaming Webcam 1080p 60FPS Dual Noise Reducing Mics USB-C Graphite | A$696.64 |
| B09XSDMT4F | Sony WH-1000XM5 Wireless Noise Canceling Headphones Silver | A$657.18 |
| B00R5LH9HO | Sony HDRCX405 HD Video Recording Handycam Camcorder Black | A$655.53 |
| B08HWCCS6S | DJI Pocket 2 Creator Combo 3-Axis Gimbal 4K Camera 1/1.7″ CMOS 64MP Face Tracking Black | A$655.53 |
| B0863FR3S9 | Sony WH-1000XM4 Wireless Premium Noise Canceling Headphones Silver | A$574.98 |
| B0863TXGM3 | Sony WH-1000XM4 Wireless Premium Noise Canceling Headphones Black | A$571.65 |
| B0863TXGM3 | Sony WH-1000XM4 Wireless Premium Noise Canceling Headphones Black | A$571.65 |
| B0863TXGM3 | Sony WH-1000XM4 Wireless Premium Noise Canceling Headphones Black | A$571.65 |
| B07VGRJDFY | Nintendo Switch with Neon Blue and Neon Red Joy-Con | A$559.89 |
| B082X17B8P | NETGEAR Nighthawk 6-Stream AX5400 WiFi 6 Router RAX50 Dual Band | A$492.98 |
| B0C8PSMPTH | Beats Studio Pro Wireless Bluetooth Noise Canceling Headphones Spatial Audio USB-C Sandstone | A$492.98 |
| B0C33XXS56 | Sony WF-1000XM5 Truly Wireless Noise Canceling Earbuds Adaptive Sound Control AI Black | A$492.98 |
| B08QB9RRC1 | HuddleCamHD 3X Digital Zoom USB 3.0 HDMI Dual Microphone Array Black | A$491.34 |
| B0C5N5KH2M | Technics EAH-AZ80 Premium Hi-Fi True Wireless Bluetooth Earbuds Advanced Noise Canceling 3 Device Hi-Res Audio Black | A$489.70 |
| B0CXJDDJ9X | DJI Mini 4K Drone 4K UHD Camera Under 249g 3-Axis Gimbal 10km Video Transmission 31-Min Flight Time | A$485.55 |
| B09BXZKNDB | Corsair Virtuoso RGB Wireless XT Premium Slipstream Bluetooth Gaming Headset Dolby Atmos PC Mac PS5 PS4 Switch Mobile Black | A$443.38 |
| B096BJLZZM | Samsung Galaxy Watch 4 40mm ECG Monitor GPS Fall Detection Bluetooth Black | A$428.30 |
| B09ZWF9BCJ | SteelSeries Arctis Nova Pro Multi-System Gaming Headset GameDAC Gen 2 ESS Saber Quad-DAC Retractable Mic PC PS5 PS4 Switch | A$410.73 |
| B0083I7Y8W | Logitech BCC950 Desktop Video Conferencing Solution Full HD 1080p Webcam Speakerphone Noise-Reducing Mic Skype WebEx Zoom Black | A$410.73 |
| B0CG7FQML2 | Razer Huntsman V3 Pro Esports Gaming Keyboard Analog Optical Switches Razer Snap Tap Rapid Trigger Media Keys Wrist Rest Black | A$410.73 |
| B07R5QD598 | Beats Powerbeats Pro Wireless Earbuds Apple H1 Chip Class 1 Bluetooth 9H Sweat Resistant Mic Black | A$396.07 |
| B07R5QD598 | Beats Powerbeats Pro Wireless Earbuds Apple H1 Chip Class 1 Bluetooth 9H Sweat Resistant Mic Black | A$396.07 |
| B07R5QD598 | Beats Powerbeats Pro Wireless Earbuds Apple H1 Chip Class 1 Bluetooth 9H Sweat Resistant Mic Black | A$396.07 |
| B07R5QD598 | Beats Powerbeats Pro Wireless Earbuds Apple H1 Chip Class 1 Bluetooth 9H Sweat Resistant Mic Black | A$396.07 |
| B0BQJ44PGK | Corsair iCUE H150i Elite CAPELLIX XT Liquid CPU Cooler 3x AF120 RGB 360mm Radiator Intel AMD White | A$377.83 |
| B07R48NZVD | DJI Ronin-SC Camera Stabilizer 3-Axis Handheld Gimbal DSLR Mirrorless 4.4lbs Payload Lightweight Black | A$376.19 |
| B07R48NZVD | DJI Ronin-SC Camera Stabilizer 3-Axis Handheld Gimbal DSLR Mirrorless 4.4lbs Payload Lightweight Black | A$376.19 |
| B0B3F8V4JG | Logitech G PRO Wireless Gaming Mouse | A$367.86 |
| B0B3F8V4JG | Logitech G PRO Wireless Gaming Mouse | A$367.86 |
| B08BTHXJFN | HyperX Cloud Stinger Core Wireless Gaming Headset PS4 PS5 PC Lightweight Steel Sliders Noise-Cancelling Mic White | A$364.69 |
| B0BHCCNSRH | MSI MAG B650 Tomahawk WiFi Gaming Motherboard AMD Ryzen 9000/8000/7000 AM5 DDR5 PCIe 4.0 Wi-Fi 6E Bluetooth 5.3 ATX | A$361.48 |
| B0BHCCNSRH | MSI MAG B650 Tomahawk WiFi Gaming Motherboard AMD Ryzen 9000/8000/7000 AM5 DDR5 PCIe 4.0 Wi-Fi 6E Bluetooth 5.3 ATX | A$361.48 |
| B0BQWPLY57 | ASRock B760M Steel Legend WiFi Motherboard | A$361.48 |
| B0CKMTJ2J9 | Lian Li GA II LCD 360mm AIO Liquid Cooler 2.88″ IPS LCD Screen ARGB UNI FAN SL-INF | A$357.95 |
| B088B9S52T | NETGEAR Orbi Whole Home Tri-Band Mesh Add-on Satellite RBS750 WiFi 6 AX4200 2500 Sq.Ft | A$346.05 |
| B088B9S52T | NETGEAR Orbi Whole Home Tri-Band Mesh Add-on Satellite RBS750 WiFi 6 AX4200 2500 Sq.Ft | A$346.05 |
| B08G8WH435 | HyperX QuadCast S RGB USB Condenser Microphone PC PS4 PS5 Mac Anti-Vibration Shock Mount 4 Polar Patterns Pop Filter Gain Control | A$344.92 |
| B0966YYP65 | ASUS ZenScreen 15.6″ 1080P Portable Monitor Full HD IPS Eye Care USB-C Kickstand | A$343.37 |
| B0758L64L9 | Ring Spotlight Cam Battery HD Security Camera Two-Way Talk Siren Alarm Alexa White | A$341.99 |
| B00HXT8K4O | Ubiquiti NanoStation M2 Wireless Access Point AirMax | A$335.08 |
| B08T1MWX6J | Razer Kiyo Pro Webcam Full HD 1080p 60FPS Adaptive Light Sensor HDR Wide Angle OBS Xsplit Twitch Zoom Teams | A$328.48 |
| B0CWVX1GNX | Sony ULT WEAR Over-Ear Noise Canceling Bluetooth Headphones Recycled Plastic Swivel Fold Black | A$328.48 |
| B0B3SQK74L | TP-Link AXE5400 Tri-Band WiFi 6E Router Archer AXE75 Gaming VPN OneMesh WPA3 | A$328.48 |
| B0973VX7F2 | Logitech Circle View Apple HomeKit Wired Doorbell TrueView Video Face Recognition Color Night Vision Head-to-Toe HD Black | A$328.48 |
| B0B3SQK74L | TP-Link AXE5400 Tri-Band WiFi 6E Router Archer AXE75 Gaming VPN OneMesh WPA3 | A$328.48 |
| B094L5MT97 | Razer BlackWidow V3 Mini HyperSpeed 65% Wireless Mechanical Gaming Keyboard Yellow Switches Phantom Pudding Keycaps Chroma RGB Snap Tap | A$328.48 |
| B0CWVX1GNX | Sony ULT WEAR Over-Ear Noise Canceling Bluetooth Headphones Recycled Plastic Swivel Fold Black | A$328.48 |
| B086Q9FHDD | Microsoft Surface Earbuds | A$328.48 |
| B0CJHB7B59 | Sony INZONE Buds Truly Wireless Noise Canceling Gaming Earbuds 24H Battery PS5 360 Spatial Sound 30ms Low Latency USB-C LE Audio Black | A$328.48 |
| B0CVFH3VRX | Logitech MX Keys S Combo for Mac Wireless Keyboard Mouse Palm Rest Backlit Bluetooth USB-C MacBook Pro Air iMac iPad Space Gray | A$328.48 |
| B0CN9GB8QR | AKASO Brave 8 Lite Waterproof Action Camera 4K60 Ultra HD 20MP HDR Touch Screen SuperSmooth Stabilization 8X Slow Motion Zoom Remote Control | A$328.48 |
| B09YL296PM | Sony LinkBuds S Truly Wireless Noise Canceling Earbuds Alexa Bluetooth iPhone Android White | A$328.48 |
| B0BH7GTY9C | GIGABYTE B650 AORUS Elite AX AMD B650 ATX DDR5 PCIe 5.0 WiFi 6E 5-Year Warranty | A$328.48 |
| B079NWPZTG | Wacom Intuos Medium Bluetooth Graphics Drawing Tablet 4 ExpressKeys Chromebook Mac OS Android Windows Black | A$328.40 |
| B0CCBKGDJD | Beats Solo 3 Wireless Headphones Silver Latest Model | A$328.40 |
| B0CCBKGDJD | Beats Solo 3 Wireless Headphones Silver Latest Model | A$328.40 |
| B0CZPLV566 | Beats Solo 4 Wireless Bluetooth On-Ear Headphones Apple Android 50H Battery Matte Black | A$326.84 |
| B0B1TDHLPT | Sony INZONE H9 Wireless Gaming Headphones Dual Sensor Noise Canceling Bluetooth 360 Spatial Sound | A$325.26 |
| B09LRHR2MK | Night Owl Wi-Fi IP 4K HD Indoor/Outdoor Dual Spotlight Cameras 2-Way Audio Preset Voice Alerts Camera Siren | A$320.26 |
| B07DY16W2Z | ARRIS SB8200 Cable Modem Fast DOCSIS 3.1 Approved Comcast Xfinity Cox Charter Spectrum 1 Gbps 4 OFDM Channels | A$312.22 |
| B0D951B4HJ | Beats Studio Pro x Kim Kardashian Bluetooth Noise Canceling Headphones Spatial Audio USB-C Dune | A$312.22 |
| B09PRB1MZM | TP-Link Deco AX3000 WiFi 6 Mesh System Deco X55 3-Pack Covers 6500 Sq.Ft 3 Gigabit Ports Ethernet Backhaul | A$312.22 |
| B00E4JWL50 | TV Ears 5.0 Dual Digital Wireless Headset System for TV 2 Headsets RF Transmitter Seniors Hearing Difficulties | A$298.11 |
| B09HJB6R4Z | Razer Kraken V3 Pro Wireless Gaming Headset Haptic Technology THX Spatial Audio 50mm Titanium Drivers Hybrid Memory Foam | A$297.30 |
| B09HJB6R4Z | Razer Kraken V3 Pro Wireless Gaming Headset Haptic Technology THX Spatial Audio 50mm Titanium Drivers Hybrid Memory Foam | A$297.30 |
| B0764N2QLF | ARRIS SURFboard SBG7400AC2 DOCSIS 3.0 Cable Modem AC2350 Wi-Fi Router Comcast Xfinity Cox Charter Spectrum 4x 1Gbps | A$295.66 |
| B0CBQG4ZVJ | Corsair HS80 MAX Wireless Multiplatform Gaming Headset Bluetooth Dolby Atmos Broadcast Quality Mic iCUE PC Mac PS5 PS4 White | A$295.66 |
| B0BGJTLFN5 | Razer Naga V2 Pro Wireless Gaming Mouse Interchangeable Side Plate 2/6/12 Button Focus+ 20K DPI | A$295.66 |
| B0BBSLG6PC | Google Nest Doorbell Wired 2nd Gen Video Doorbell Camera Snow | A$295.66 |
| B0C7RRYFH3 | TP-Link AX5400 WiFi 6 Range Extender Ethernet Port Tri-Band Wireless Repeater AP Mode OneMesh | A$295.66 |
| B09GZQ1MHC | Google Nest Doorbell Battery Snow | A$295.66 |
| B0BBSK3VP9 | Google Nest Doorbell Wired 2nd Gen Video Doorbell Camera Ivy | A$295.66 |
| B09GZQ1MHC | Google Nest Doorbell Battery Snow | A$295.66 |
| B09GZQ1MHC | Google Nest Doorbell Battery Snow | A$295.66 |
| B0BGJTLFN5 | Razer Naga V2 Pro Wireless Gaming Mouse Interchangeable Side Plate 2/6/12 Button Focus+ 20K DPI | A$295.66 |
| B0BGJTLFN5 | Razer Naga V2 Pro Wireless Gaming Mouse Interchangeable Side Plate 2/6/12 Button Focus+ 20K DPI | A$295.66 |
| B075BF6V58 | Honeywell Home RTH9585WF Wi-Fi Smart Color Thermostat 7 Day Programmable Alexa Ready | A$295.66 |
| B09FCLPLWX | Google Nest Doorbell Battery Ash | A$295.66 |
| B0C8PT7DF5 | Beats Studio Pro x Kim Kardashian Bluetooth Noise Canceling Headphones Spatial Audio USB-C Deep Brown | A$295.60 |
| B084ZLF1TH | Sennheiser MOMENTUM True Wireless 2 Bluetooth Earbuds Active Noise Cancellation Black | A$291.84 |
| B08ML1TSXC | ScreenBeam Bonded MoCA 2.5 Network Adapter Ethernet Over Coax Starter Kit | A$279.23 |
| B0CS9CHZX3 | ASUS ROG Falchion RX Low Profile 65% Wireless Gaming Keyboard ROG RX Red Switches Tri-Mode Connection MacOS Support | A$279.23 |
| B0BZK2Z2TC | Beats Studio Buds+ True Wireless Noise Canceling Earbuds Enhanced Apple Android Mic Sweat Resistant Spatial Audio Transparent | A$279.10 |
| B0933D3SN6 | Apple TV 4K 32GB Storage 2nd Generation | A$275.94 |
| B0858JWG2S | Beats Powerbeats High-Performance Wireless Earbuds Apple H1 Chip Class 1 Bluetooth 15H Sweat Resistant Mic Black | A$272.70 |
| B09QNQ45BK | Sony LinkBuds Truly Wireless Earbuds Open-Ring Design Ambient Sounds Alexa Bluetooth iPhone Android White | A$266.79 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL5QGCZ | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic White | A$262.88 |
| B09JL65GNM | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Sage Gray | A$262.88 |
| B084BNH26P | ASUS RT-AX3000 Ultra-Fast Dual Band Gigabit Router WiFi 6 Adaptive QoS AiProtection AiMesh | A$262.88 |
| B0B6Y3XYFG | Razer Basilisk V3 Pro Wireless Gaming Mouse HyperScroll Tilt Wheel 30K DPI 13-Zone Chroma RGB 13 Programmable Controls 3 Modes Black | A$262.88 |
| B08TH4D3QV | TP-Link AX5400 WiFi 6 Router Archer AX73 Dual Band Gigabit High-Speed Long Range 5 GHz | A$262.88 |
| B084BNH26P | ASUS RT-AX3000 Ultra-Fast Dual Band Gigabit Router WiFi 6 Adaptive QoS AiProtection AiMesh | A$262.88 |
| B0C424CVZ8 | ecobee Smart Video Doorbell Camera Wired HD Night Vision Person Package Sensors 2-Way Talk Video Recording | A$262.88 |
| B0CW25XR5S | Razer Viper V3 Pro Wireless Gaming Mouse 55g 8K Polling 35000 DPI Optical Sensor Gen-3 Optical Switches 8 Programmable USB-C White | A$262.88 |
| B09JL5QGCZ | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic White | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL65GNM | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Sage Gray | A$262.88 |
| B0B6Y3XYFG | Razer Basilisk V3 Pro Wireless Gaming Mouse HyperScroll Tilt Wheel 30K DPI 13-Zone Chroma RGB 13 Programmable Controls 3 Modes Black | A$262.88 |
| B087LXCTFJ | Logitech G PRO Wireless Gaming Mouse | A$262.88 |
| B092CB69Q4 | Logitech G502 Lightspeed Wireless Gaming Mouse | A$262.88 |
| B087LXCTFJ | Logitech G PRO Wireless Gaming Mouse | A$262.88 |
| B09JL5QGCZ | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic White | A$262.88 |
| B09JL5QGCZ | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic White | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B09JL41N9C | Beats Fit Pro True Wireless Noise Canceling Earbuds Apple H1 Chip Class 1 Bluetooth 6H Mic Beats Black | A$262.88 |
| B009ZNBJK8 | Kinesis Freestyle2 Ergonomic Keyboard with VIP3 Lifters for Mac 9″ Separation | A$261.24 |
| B08R5JPTMZ | Corsair RM850x Fully Modular ATX Power Supply 80 PLUS Gold Low-Noise Fan Zero RPM Black | A$246.37 |
| B09726KT4R | ASUS ROG Spatha Wireless Gaming Mouse | A$246.37 |
| B09BBPTDWX | Corsair HS80 RGB Wireless Slipstream Gaming Headset Dolby Atmos Broadcast Quality Mic Memory Foam PC Mac PS5 PS4 Black | A$246.37 |
| B09BBPTDWX | Corsair HS80 RGB Wireless Slipstream Gaming Headset Dolby Atmos Broadcast Quality Mic Memory Foam PC Mac PS5 PS4 Black | A$246.37 |
| B0BJ7SNCLC | Cobra PX652 Professional Walkie Talkies Rechargeable 22 Channels 300000 Sq Ft/25 Floor Range IP54 Headsets Chargers 2-Pack | A$246.37 |
| B09LK73VHG | Logitech MX Mechanical Mini Wireless Illuminated Keyboard Tactile Quiet Switches Backlit Bluetooth USB-C macOS Windows Linux | A$246.37 |
| B09BBPTDWX | Corsair HS80 RGB Wireless Slipstream Gaming Headset Dolby Atmos Broadcast Quality Mic Memory Foam PC Mac PS5 PS4 Black | A$246.37 |
| B0B6Y52YXB | Razer DeathAdder V3 Pro Wireless Gaming Mouse 64g Lightweight Ergonomic 30K DPI Optical Sensor Gen-3 Optical Switches 90H Battery White | A$246.37 |
| B00772MR0K | Uniden Bearcat BC125AT Handheld Scanner 500 Channels Close Call PC Programmable Aviation Marine | A$246.37 |
| B0CJ8XSZ1Z | Creative Live Audio A3 USB Audio Interface High-Resolution Recording 24-bit 96kHz Zero-Latency Direct Monitoring | A$246.37 |
| B0BRQSWSFQ | MSI PRO B760-P WiFi DDR4 ProSeries Motherboard LGA 1700 DDR4 PCIe 4.0 2.5Gbps LAN Wi-Fi 6E Bluetooth 5.3 ATX | A$246.37 |
| B096SSCV5K | Beats Studio Buds True Wireless Noise Canceling Earbuds Apple Android IPX4 Class 1 Bluetooth Red | A$246.30 |
| B096SSCV5K | Beats Studio Buds True Wireless Noise Canceling Earbuds Apple Android IPX4 Class 1 Bluetooth Red | A$246.30 |
| B09VWH36DH | Beats Studio Buds True Wireless Noise Canceling Earbuds Apple Android IPX4 Class 1 Bluetooth Moon Gray | A$246.30 |
| B09NBWQDKX | Logitech G PRO Wireless Gaming Mouse | A$246.19 |
| B09WPMT8TG | Beats Studio Buds True Wireless Noise Canceling Earbuds Apple Android IPX4 Class 1 Bluetooth Sunset Pink | A$244.74 |
| B07L4BM851 | Logitech G502 Lightspeed Wireless Gaming Mouse Hero 25K Sensor PowerPlay Compatible Tunable Weights LIGHTSYNC RGB Black | A$244.74 |
| B0C1JKHPNH | Thermaltake Toughpower GF A3 850W True 12VHPWR ATX 3.0/PCI-E 5.0 80+ Gold 10 Year Warranty | A$243.09 |
| B08GPJYY54 | VTech VS113-5 Extended Range 5 Handset Cordless Phone Call Blocking Connect to Cell Bluetooth 2″ Backlit Screen Silver Black | A$234.83 |
| B0BY3HNXMS | NZXT Kraken 240 AIO CPU Liquid Cooler 1.54″ Square LCD Display 2x F120P Fans Black | A$229.94 |
| B0763TFZWT | AVerMedia GC513 Live Gamer Portable 2 Plus Capture Card 4K Pass-Through 1080p60 Game Streaming Recording Windows MacOS | A$229.94 |
| B0BSNYN4XQ | GIGABYTE B760 DS3H AC DDR4 LGA 1700 ATX DDR4 M.2 PCIe 4.0 USB 3.2 Gen 2 Type-C Wi-Fi GbE LAN | A$229.94 |
| B08141HYHG | Logitech G733 Lightspeed Wireless Gaming Headset Suspension Headband LIGHTSYNC RGB Blue VO!CE Mic PRO-G Audio Drivers Lilac | A$228.33 |
| B0CBLKS51N | Skullcandy Hesh ANC Over-Ear Noise Canceling Wireless Headphones 22H Battery Mic iPhone Android Bluetooth True Black | A$221.73 |
| B06Y8SSQG5 | AOC I1601FWUX 15.6″ USB-C Powered Portable Monitor Full HD 1920×1080 IPS SmartCover AutoPivot Black | A$214.46 |
| B0D2YBQQ1P | SteelSeries Arctis Nova 5 Wireless Multi-System Gaming Headset Neodymium Drivers 100+ Audio Presets 60H Battery ClearCast Gen2.X Mic | A$213.48 |
| B0972G9GL9 | Logitech G PRO Wireless Gaming Mouse League of Legends Edition | A$213.48 |
| B07NDPGH55 | OontZ 3 Pro Waterproof Bluetooth Speaker 21W 100ft Wireless Range Two Together Dual Stereo Black | A$213.48 |
| B08KY2WFGP | Logitech G535 Lightspeed Wireless Gaming Headset Lightweight On-Ear Flip to Mute Mic Stereo PC PS4 PS5 USB Black | A$213.48 |
| B00972M9VK | Uniden BC355N 300-Channel Base/Mobile Scanner Close Call Capture Police Ambulance Fire Amateur Radio Weather | A$213.48 |
| B09KNYBT4Q | SteelSeries Arena 3 2.0 Desktop Gaming Speakers On-Speaker Controls 4″ Drivers Wired Bluetooth PC Mac Mobile | A$213.48 |
| B09VKF3CFC | GIGABYTE GP-UD1000GM 1000W 80 Plus Gold Certified Fully Modular Power Supply | A$213.48 |
| B01NB1OB0I | Sensi Smart Thermostat Wi-Fi Data Privacy Programmable Easy DIY Works with Alexa Energy Star Certified Mobile App ST55 | A$213.48 |
| B0998KZ8SP | EVGA 650 G5 80 Plus Gold 650W Fully Modular ECO Mode FDB Fan 100% Japanese Capacitors 10 Year Warranty | A$213.48 |
| B0CZPHPJLN | Beats Solo 4 Wireless Bluetooth On-Ear Headphones Apple Android 50H Battery Slate Blue | A$213.41 |
| B0B16HC4K8 | SteelSeries Apex 9 Mini HotSwap Optical Mini Keyboard 60% Compact Optical Switches RGB Aluminum Alloy Double Shot PBT Keycap | A$211.87 |
| B09LR5SK75 | Final UX3000 Bluetooth Wireless Headphones Hi-Fi Hybrid Noise Canceling 35H aptX Low Latency Multipoint | A$211.49 |
| B071ZZTNBM | Apple Magic Keyboard with Numeric Keypad Wireless Bluetooth White US English | A$210.94 |
| B0BHCL4YVS | MSI B550 Gaming GEN3 Gaming Motherboard AMD Ryzen 5000 AM4 DDR4 PCIe 3.0 SATA 6Gb/s M.2 USB 3.2 Gen 1 HDMI/DVI ATX | A$197.09 |
| B08B3CFL6W | Razer Huntsman Mini 60% Gaming Keyboard Clicky Optical Switches Chroma RGB PBT Keycaps Onboard Memory Snap Tap White | A$197.09 |
| B00Y6M2OUC | Honeywell Home RTH6580WF Wi-Fi 7-Day Programmable Thermostat | A$197.09 |
| B00Y6M2OUC | Honeywell Home RTH6580WF Wi-Fi 7-Day Programmable Thermostat | A$197.09 |
| B082GWQ77M | ASUS ROG Clavis USB-C Gaming DAC ESS 9281 Quad DAC Amplifier AI Noise-Canceling MQA Rendering Aura Sync RGB PS5 Switch | A$197.09 |
| B0CG7GHYXJ | Polaroid Go Generation 2 Mini Instant Camera Film Bundle 16 Photos White | A$197.09 |
| B0CB9MSJ5N | MSI MAG A850GL PCIE 5 ATX 3.0 Gaming Power Supply Full Modular 80 Plus Gold 850W Compact 10 Year Warranty | A$197.09 |
| B00Y6M2OUC | Honeywell Home RTH6580WF Wi-Fi 7-Day Programmable Thermostat | A$197.09 |
| B0BZ17BQ4Z | GIGABYTE B650M K AM5 Micro-ATX DDR5 PCIe 4.0 USB 3.2 Gen2 Type-C 2.5GbE LAN 5-Year Warranty | A$197.09 |
| B091C381NX | Double Din Car Stereo Apple CarPlay Android Auto 7-Inch HD Touchscreen Voice Control Mirror Link Backup Camera Bluetooth FM | A$194.65 |
| B09C13WYDX | Razer Huntsman V2 TKL Tenkeyless Gaming Keyboard Fast Linear Optical Switches Gen2 Sound Dampeners 8000Hz Polling Detachable TypeC Wrist Rest | A$180.62 |
| B07X8SJ8HM | Corsair VOID RGB Elite Wireless Gaming Headset 7.1 Surround Sound Omni-Directional Mic Microfiber Mesh Earpads 40ft Range iCUE PC Mac PS5 PS4 Carbon | A$180.62 |
| B0BTPGWDRJ | TP-Link Deco AX3000 PoE Mesh WiFi Deco | A$180.62 |
| B0CFYT36QM | PNY Performance 64GB 2x32GB DDR4 DRAM 3200MHz CL22 1.2V Dual Rank Notebook Laptop SODIMM Memory Kit | A$180.62 |
| B09C13WYDX | Razer Huntsman V2 TKL Tenkeyless Gaming Keyboard Fast Linear Optical Switches Gen2 8000Hz Polling Detachable TypeC Wrist Rest | A$180.62 |
| B09G5W9R6R | TP-Link AX3000 WiFi 6 Router 802.11ax Gigabit Dual Band VPN OneMesh Archer AX55 | A$180.62 |
| B07L66WTY7 | Corsair Premium Individually Sleeved PSU Cables Pro Kit for Corsair PSUs White 2 Year Warranty | A$180.62 |
| B00715CUGE | Pyle Portable PA Speaker Microphone System FM Stereo Radio Built-in Rechargeable Battery Aux Mic Inputs Beltpack Headset Lavalier Mics Black | A$175.79 |
| B0BS1QCFHX | Sony WH-CH720N Noise Canceling Wireless Headphones Bluetooth Over-Ear Headset Alexa Built-in Black | A$172.46 |
| B09PWVN9TP | Cooler Master MasterLiquid PL360 FLUX AIO CPU Cooler Gen2 ARGB Dual Loop Pump 360mm AMD AM5/AM4 Intel LGA1700/1200 | A$169.12 |
| B08D67556W | TP-Link Deco WiFi 6 Mesh System Deco X20 1-Pack Covers 2200 Sq.Ft White | A$164.24 |
| B098JGPWRN | Logitech MX Keys Mini Minimalist Wireless Illuminated Keyboard Bluetooth Backlit USB-C Metal Build Rose | A$164.24 |
| B0BYR1BXC6 | Corsair RM750e 2023 Fully Modular Power Supply ATX 3.0 PCIe 5.0 105°C-Rated Capacitors 80 Plus Gold Modern Standby Black | A$164.24 |
| B096SV8SJG | Beats Studio Buds True Wireless Noise Canceling Earbuds Apple Android IPX4 Sweat Resistant Class 1 Bluetooth Black | A$164.24 |
